SIZE GUIDE
πΏ SUNDARA+ SIZE GUIDE β TOPS
All measurements are body measurements unless mentioned otherwise.
π SIZE CHART (IN INCHES)
| Size | Chest (Bust) | Waist | Fitting | Top Length |
|---|---|---|---|---|
| XS | 32β33" | 26β27" | Slim Fit | 24β25" |
| S | 34β35" | 28β29" | Comfort Fit | 25β26" |
| M | 36β37" | 30β31" | Regular Fit | 26β27" |
| L | 38β39" | 32β33" | Relaxed Fit | 27β28" |
| XL | 40β41" | 34β35" | Relaxed Fit | 28β29" |
| XXL | 42β44" | 36β38" | Easy Fit | 29β30" |
π SIZE CHART (IN CENTIMETERS)
| Size | Chest (Bust) | Waist | Fitting | Top Length |
|---|---|---|---|---|
| XS | 81β84 cm | 66β69 cm | Slim Fit | 61β64 cm |
| S | 86β89 cm | 71β74 cm | Comfort Fit | 64β66 cm |
| M | 91β94 cm | 76β79 cm | Regular Fit | 66β69 cm |
| L | 97β99 cm | 81β84 cm | Relaxed Fit | 69β71 cm |
| XL | 102β104 cm | 86β89 cm | Relaxed Fit | 71β74 cm |
| XXL | 107β112 cm | 91β97 cm | Easy Fit | 74β76 cm |
π§΅ HOW TO MEASURE (ADD BELOW TABLE)
Chest (Bust):
Measure around the fullest part of your chest.
Waist:
Measure around your natural waistline (narrowest part).
Top Length:
Measure from shoulder point to hem.
Optional: βNeed help choosing size? WhatsApp usβ